Inverter, three-phase, Huawei, maximum 8.8KVA AC output
BRAND: Huawei
MOD DE LIVRARE: CURIER
DISPONIBILITATE: ÎN STOC
COD PRODUS: SUN-2000-8KTL-M1
892387 Lei
DESCRIERE
Siguranta activa
Protecție la arc activ alimentată de AI
Randamente mai mari
Până la 30% mai multă energie cu FullOptimizer
Comunicare flexibilă
WLAN, Fast Ethernet, comunicație 4G acceptată
SPECIFICATII
Technical Specification | SUN2000-5KTL-M1 | SUN2000-6KTL-M1 | UN2000-8KTL-M1 | SUN2000-10KTL-M1 |
Efficiency | ||||
Max. efficiency | 98.40% | 98.60% | 98.60% | 98.60% |
European weighted efficiency | 97.50% | 97.70% | 98.00% | 98.10% |
Input (PV) | ||||
Recommended max. PV power1 | 7,500 Wp | 9,000 Wp | 12,000Wp | 15,000 Wp |
Max. input voltage2 | 1,100 V | |||
Operating voltage range3 | 140 V ~ 980 V | |||
Start-up voltage | 200 V | |||
Rated input voltage | 600 V | |||
Max. input current per MPPT | 13.5 A | |||
Max. short-circuit current | 19.5 A | |||
Number of MPP trackers | 2 | |||
Max. number of inputs | 2 |
Input (DC Battery) | ||||
Compatible Battery | HUAWEI Smart String ESS 5kW h – 30kWh | |||
Max number of connected battery | 2 | |||
Operating voltage range | 600 V ~ 980 V | |||
Max operating current | 16.7 A | |||
Max charge Power | 10,000 W | |||
Max discharge Power | 5,000 W | 6,000 W | 8,000 W | 10,000 W |
Output | ||||
Grid connection | Three-phase | |||
Rated output power | 5,000 W | 6,000 W | 8,000 W | 10,000 W |
Rated AC apparent power | 5,000 VA | 6,000 VA | 8,000 VA | 10,000 VA |
Max. apparent power | 5,500 VA | 6,600 VA | 8,800 VA | 11,000 VA |
Rated output voltage | 230 Vac / 400 Vac, 3W / N+PE | |||
Rated AC grid frequency | 50 Hz / 60 Hz | |||
Max. output current | 8.5 A | 10.1 A | 13.5 A | 16.9 A |
Adjustable power factor | 0.8 leading ... 0.8 lagging | |||
Max. total harmonic distortion | ≤ 3 % | |||
Backup power output | Yes (via Backup Box-B1) |
ÎNTREBĂRI
Distribuie produsul:
Vezi produse similare din categorie
Alți clienți au vizualizat și
0.00 (0 Review-uri)